neutron-1 [mainnet]
IBC Denoms
Symbol | |
---|---|
ATOM | ibc/C4CFF46FD6DE35CA4CF4CE031E643C8FDC9BA4B99AE598E9B0ED98FE3A2319F9 |
TIA | ibc/773B4D0A3CD667B2275D5A4A7A2F0909C0BA0F4059C0B9181E680DDF4965DCC7 |
stTIA | ibc/6569E05DEE32B339D9286A52BE33DFCEFC97267F23EF9CFDE0C055140967A9A5 |
AXL | ibc/C0E66D1C81D8AAF0E6896E05190FDFBC222367148F86AC3EA679C28327A763CD |
axlUSDC | ibc/F082B65C88E4B6D5EF1DB243CDA1D331D002759E938A0F5CD3FFDC5D53B3E349 |
axlWETH | ibc/A585C2D15DCD3B010849B453A2CFCB5E213208A5AB665691792684C26274304D |
USDC | ibc/B559A80D62249C8AA07A380E2A2BEA6E5CA9A6F079C912C3A9E9B494105E4F81 |
DYDX | ibc/2CB87BCE0937B1D1DFCEE79BE4501AAF3C265E923509AEAC410AD85D27F35130 |
OSMO | ibc/376222D6D9DAE23092E29740E56B758580935A6D77C24C2ABD57A6A78A1F3955 |
NLS | ibc/6C9E6701AC217C0FC7D74B0F7A6265B9B4E3C3CDA6E80AADE5F950A8F52F9972 |
TokenFactory Denoms
Symbol | Denom |
---|---|
wstETH | factory/neutron1ug740qrkquxzrk2hh29qrlx3sktkfml3je7juusc2te7xmvsscns0n2wry/wstETH |
Neutron DAO
Neutron TGE
Neutron Vesting
Name | Source code | Code ID | |
---|---|---|---|
Neutron Vesting Investors [no voting power] | neutron14q5elxj4ghktt7d7d0uw0cs0gqyeay25h5fkree897gjm38gevxqmvqsq5 | vesting-investors | 28 |
Neutron Vesting Investors | neutron17fcdl6crgsp49ja270fp0pdwm354ar5qqv3mda07py58lgqmm2sqasvgz9 | vesting-investors | 28 |
LTI Vesting | neutron1a5xz4zm0gkpcf92ddm7fw8pghg2mf4wm6cyu6cgcruq35upf7auslnnfye | vesting-lti | 29 |
Validator Incentivization Vesting | neutron1lzw9jmag8kj7py46z83zuvlwx944a3we3h9nwe804lp0qex3qa9qvp82l4 | vesting-investors | 28 |
Bridge
Contracts
Name | Address | Code ID |
---|---|---|
Lido Satellite (neutron-1) | neutron1ug740qrkquxzrk2hh29qrlx3sktkfml3je7juusc2te7xmvsscns0n2wry | 233 |
GMP Helper (Ethereum) | 0x8A5fcd88B4aC70A1939955fAeA4E12bd0C7B1237 | - |